All languages
-
Cryptocurrencies
-
Exchanges
-
Media
Huobi to Adjust Some Parameters of USDT-Margined Perpetual Futures
Dear Huobi Users,
To provide users with a better trading experience and reduce market risks, Huobi will adjust some parameters of the following USDT-margined perpetual futures at 4:00 (UTC) on Aug 10, 2023. See below for the adjustment details:
1. Maximum Leverage for USDT-M Perpetual Futures
Symbol |
Maximum Leverage (before) |
Maximum Leverage (after) |
CFX-USDT |
50 |
25 |
2. Position Limits for USDT-M Perpetual
SANDUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 3,000,000 | 2,000,000 |
≥6 | 250,000 | 250,000 |
≥11 | 150,000 | 150,000 |
≥21 | 50,000 | 50,000 |
THETAUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 900,000 | 900,000 |
≥6 | 900,000 | 400,000 |
≥11 | 250,000 | 150,000 |
≥21 | 50,000 | 50,000 |
AXSUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 1,000,000 | 1,000,000 |
≥6 | 400,000 | 400,000 |
≥11 | 250,000 | 150,000 |
≥21 | 50,000 | 50,000 |
SUSHIUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 2,000,000 | 1,000,000 |
≥6 | 100,000 | 100,000 |
≥11 | 5,000 | 5,000 |
MASKUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 1,000,000 | 1,000,000 |
≥6 | 300,000 | 150,000 |
≥11 | 100,000 | 25,000 |
BLURUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 1,000,000 | 1,000,000 |
≥6 | 300,000 | 150,000 |
≥11 | 75,000 | 50,000 |
USTCUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 25,000 |
SSVUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 25,000 |
WOJAKUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 25,000 |
ACHUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 25,000 |
AAVEUSDT Perpetual Futures: | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 400,000 | 400,000 |
≥6 | 100,000 | 100,000 |
≥11 | 5,000 | 25,000 |
Thank you for your support.
Huobi
Aug 9, 2023
Trade on the go with Huobi App (iOS/Android)
Sign up for a Huobi Account to get Special Rewards!
Find us on
Twitter: https://twitter.com/HuobiGlobal
Facebook: https://www.facebook.com/huobiglobalofficial/
Instagram: https://www.instagram.com/huobiglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://huobiglobal.medium.com/
Telegram:
https://t.me/huobiglobalofficial
https://t.me/HuobiGlobal_zw
https://t.me/HuobiFutures_en
Discord:
https://discord.gg/huobi
Huobi reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and Huobi makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on Huobi. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.