Nhằm cải thiện thanh khoản thị trường và giảm thiểu rủi ro, OKX sẽ điều chỉnh bậc vị thế của các hợp đồng futures vào lúc 13:00 – 17:00 ngày 14/03/2025 (giờ Việt Nam).
Cụ thể như sau:
Instruments | Tier | Before | After | ||||||
---|---|---|---|---|---|---|---|---|---|
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
ACEUSDT Perpetual | 1 | 3,800 | 0.65% | 2.00% | 50 | 12,000 | 2.00% | 5.00% | 20 |
2 | 7,800 | 1.00% | 2.50% | 40 | 22,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 35,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ACHUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 |
2 | 50,000 | 3.00% | 6.66% | 15 | 20,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 4.00% | 8.00% | 12.5 | 30,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ACTUSDT Perpetual | 1 | 65,000 | 0.65% | 2.00% | 50 | 180,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 1.00% | 2.50% | 40 | 380,000 | 3.00% | 6.66% | 15 | |
3 | 250,000 | 1.50% | 5.00% | 20 | 550,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
AIXBTUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 5,000 | 1.00% | 2.50% | 40 | 30,000 | 3.00% | 6.66% | 15 | |
3 | 10,000 | 1.50% | 5.00% | 20 | 45,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ALPHAUSDT Perpetual | 1 | 50,000 | 0.65% | 2.00% | 50 | 250,000 | 2.00% | 5.00% | 20 |
2 | 100,000 | 1.00% | 2.50% | 40 | 480,000 | 3.00% | 6.66% | 15 | |
3 | 200,000 | 1.50% | 5.00% | 20 | 720,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
APEUSDT Perpetual | 1 | 30,000 | 0.65% | 2.00% | 50 | 220,000 | 0.65% | 2.00% | 50 |
2 | 100,000 | 1.00% | 2.50% | 40 | 450,000 | 1.00% | 2.50% | 40 | |
3 | 500,000 | 1.50% | 5.00% | 20 | 1,000,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 500000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARCUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 12,000 | 2.00% | 5.00% | 20 |
2 | 8,000 | 3.00% | 6.66% | 15 | 25,000 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 4.00% | 8.00% | 12.5 | 38,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 12000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
ARKMUSDT Perpetual | 1 | 2,800 | 1.00% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
2 | 5,800 | 1.50% | 2.50% | 40 | 28,000 | 1.00% | 2.50% | 40 | |
3 | 28,000 | 3.00% | 5.00% | 20 | 58,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 28000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 58000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BADGERUSDT Perpetual | 1 | 20,000 | 0.65% | 2.00% | 50 | 35,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 1.00% | 2.50% | 40 | 68,000 | 3.00% | 6.66% | 15 | |
3 | 80,000 | 1.50% | 5.00% | 20 | 100,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 80000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 35000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
BERAUSDT Perpetual | 1 | 20,000 | 2.00% | 5.00% | 20 | 88,000 | 2.00% | 5.00% | 20 |
2 | 40,000 | 3.00% | 6.66% | 15 | 180,000 | 3.00% | 6.66% | 15 | |
3 | 60,000 | 4.00% | 8.00% | 12.5 | 250,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 88000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CROUSDT Perpetual | 1 | 8,500 | 2.00% | 5.00% | 20 | 18,000 | 2.00% | 5.00% | 20 |
2 | 18,000 | 3.00% | 6.66% | 15 | 35,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 4.00% | 8.00% | 12.5 | 52,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
CVXUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 4,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 7,800 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 12,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DOGEUSD Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 10,000 | 0.65% | 2.00% | 50 |
2 | 8,000 | 1.00% | 2.50% | 40 | 20,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 38,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 38000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
DUCKUSDT Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 15,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 32,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 48,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
FARTCOINUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 25,000 | 1.00% | 2.50% | 40 | 280,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 420,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GMTUSDT Perpetual | 1 | 250,000 | 0.65% | 2.00% | 50 | 100,000 | 0.65% | 2.00% | 50 |
2 | 480,000 | 1.00% | 2.50% | 40 | 180,000 | 1.00% | 2.50% | 40 | |
3 | 1,000,000 | 1.50% | 5.00% | 20 | 350,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 1000000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 350000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
GOATUSDT Perpetual | 1 | 25,000 | 2.00% | 5.00% | 20 | 65,000 | 2.00% | 5.00% | 20 |
2 | 50,000 | 3.00% | 6.66% | 15 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 75,000 | 4.00% | 8.00% | 12.5 | 200,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 65000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
HMSTRUSDT Perpetual | 1 | 50,000 | 0.65% | 2.00% | 50 | 15,000 | 0.65% | 2.00% | 50 |
2 | 100,000 | 1.00% | 2.50% | 40 | 32,000 | 1.00% | 2.50% | 40 | |
3 | 200,000 | 1.50% | 5.00% | 20 | 62,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 200000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 62000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
HYPEUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 25,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 48,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 4.00% | 8.00% | 12.5 | 70,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
IOSTUSDT Perpetual | 1 | 500 | 0.65% | 2.00% | 50 | 2,200 | 2.00% | 5.00% | 20 |
2 | 1,000 | 1.00% | 2.50% | 40 | 4,500 | 3.00% | 6.66% | 15 | |
3 | 2,000 | 1.50% | 5.00% | 20 | 6,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 2000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KISHUUSDT Perpetual | 1 | 10,000 | 2.00% | 5.00% | 20 | 2,200 | 2.00% | 5.00% | 20 |
2 | 20,000 | 3.00% | 6.66% | 15 | 4,500 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 5.00% | 10.00% | 10 | 6,500 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
KNCUSDT Perpetual | 1 | 6,000 | 0.65% | 2.00% | 50 | 22,000 | 2.00% | 5.00% | 20 |
2 | 12,000 | 1.00% | 2.50% | 40 | 45,000 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 1.50% | 5.00% | 20 | 68,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 25000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 22000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
LTCUSD Perpetual | 1 | 5,000 | 0.65% | 2.00% | 50 | 1,500 | 0.65% | 2.00% | 50 |
2 | 10,000 | 1.00% | 2.50% | 40 | 3,200 | 1.00% | 2.50% | 40 | |
3 | 20,000 | 1.50% | 5.00% | 20 | 6,500 | 1.50% | 5.00% | 20 | |
4 | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 6500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MAXUSDT Perpetual | 1 | 6,800 | 2.00% | 5.00% | 20 | 2,500 | 2.00% | 5.00% | 20 |
2 | 12,000 | 3.00% | 6.66% | 15 | 5,200 | 3.00% | 6.66% | 15 | |
3 | 20,000 | 4.00% | 8.00% | 12.5 | 7,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 6800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
MOVRUSDT Perpetual | 1 | 4,500 | 0.65% | 2.00% | 50 | 10,000 | 2.00% | 5.00% | 20 |
2 | 10,000 | 1.00% | 2.50% | 40 | 22,000 | 3.00% | 6.66% | 15 | |
3 | 18,000 | 1.50% | 5.00% | 20 | 32,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
NEIROETHUSDT Perpetual | 1 | 8,200 | 2.00% | 5.00% | 20 | 2,800 | 2.00% | 5.00% | 20 |
2 | 15,000 | 3.00% | 6.66% | 15 | 5,200 | 3.00% | 6.66% | 15 | |
3 | 25,000 | 4.00% | 8.00% | 12.5 | 8,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 2800 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
PERPUSDT Perpetual | 1 | 7,500 | 0.65% | 2.00% | 50 | 18,000 | 2.00% | 5.00% | 20 |
2 | 15,000 | 1.00% | 2.50% | 40 | 35,000 | 3.00% | 6.66% | 15 | |
3 | 30,000 | 1.50% | 5.00% | 20 | 52,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 18000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
RVNUSDT Perpetual | 1 | 38,000 | 0.65% | 2.00% | 50 | 55,000 | 2.00% | 5.00% | 20 |
2 | 75,000 | 1.00% | 2.50% | 40 | 120,000 | 3.00% | 6.66% | 15 | |
3 | 150,000 | 1.50% | 5.00% | 20 | 180,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 55000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SANDUSDT Perpetual | 1 | 4,000 | 0.65% | 2.00% | 50 | 7,500 | 0.65% | 2.00% | 50 |
2 | 8,000 | 1.00% | 2.50% | 40 | 15,000 | 1.00% | 2.50% | 40 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 30,000 | 1.50% | 5.00% | 20 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 30000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SCRUSDT Perpetual | 1 | 10,000 | 0.65% | 2.00% | 50 | 20,000 | 2.00% | 5.00% | 20 |
2 | 20,000 | 1.00% | 2.50% | 40 | 40,000 | 3.00% | 6.66% | 15 | |
3 | 50,000 | 1.50% | 5.00% | 20 | 60,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 50000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 20000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
SHELLUSDT Perpetual | 1 | 4,000 | 2.00% | 5.00% | 20 | 7,200 | 2.00% | 5.00% | 20 |
2 | 8,000 | 3.00% | 6.66% | 15 | 15,000 | 3.00% | 6.66% | 15 | |
3 | 12,000 | 4.00% | 8.00% | 12.5 | 22,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 4000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 7200 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
TRUMPUSDT Perpetual | 1 | 1,500 | 0.65% | 2.00% | 50 | 150,000 | 2.00% | 5.00% | 20 |
2 | 3,000 | 1.00% | 2.50% | 40 | 280,000 | 3.00% | 6.66% | 15 | |
3 | 15,000 | 1.50% | 5.00% | 20 | 400,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 15000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 150000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WIFUSDT Perpetual | 1 | 60,000 | 0.65% | 2.00% | 50 | 180,000 | 2.00% | 5.00% | 20 |
2 | 120,000 | 1.00% | 2.50% | 40 | 380,000 | 3.00% | 6.66% | 15 | |
3 | 250,000 | 1.50% | 5.00% | 20 | 580,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 250000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 180000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
WOOUSDT Perpetual | 1 | 2,000 | 0.65% | 2.00% | 50 | 8,500 | 2.00% | 5.00% | 20 |
2 | 4,000 | 1.00% | 2.50% | 40 | 18,000 | 3.00% | 6.66% | 15 | |
3 | 8,000 | 1.50% | 5.00% | 20 | 25,000 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 8000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 8500 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |
YFIUSD Perpetual | 1 | 300 | 0.65% | 2.00% | 50 | 1,000 | 2.00% | 5.00% | 20 |
2 | 700 | 1.00% | 2.50% | 40 | 1,800 | 3.00% | 6.66% | 15 | |
3 | 1,400 | 1.50% | 5.00% | 20 | 2,800 | 4.00% | 8.00% | 12.5 | |
4 | Increase by 1400 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 1000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
Tìm hiểu thêm: Bậc vị thế
Tuyên bố miễn trừ trách nhiệm đối với rủi ro
Tỷ lệ ký quỹ duy trì của người dùng có thể tăng do điều chỉnh bậc và biến động thị trường. Để tránh bị thanh lý bắt buộc do những điều chỉnh này gây ra, người dùng nên giảm đòn bẩy bằng cách tăng ký quỹ hoặc đóng vị thế.
Cảnh báo rủi ro: Thông tin và tổng quan nêu trên, một số trong đó có thể được cung cấp bởi bên thứ ba chứ không phải OKX, chỉ dành cho mục đích thông tin và giáo dục. OKX không đảm bảo tính chính xác hoặc đầy đủ của bất kỳ thông tin nào có trong tài liệu này và thông tin đó không tạo thành bất kỳ sự đại diện, bảo đảm hay bất kỳ hình thức tư vấn tài chính, đầu tư hoặc hình thức lời khuyên nào khác từ OKX. Thông tin đó có thể không phù hợp với tất cả mọi người; không nên dựa vào đó khi cân nhắc hoạt động giao dịch của một nhà đầu tư cụ thể; và, không nhằm mục đích, cũng không nên được hiểu là, một lời chào bán, khuyến nghị hoặc chào mời mua. Thông tin như vậy cũng không dành cho những người cư trú tại các khu vực pháp lý mà việc cung cấp thông tin đó sẽ vi phạm luật hoặc quy định của khu vực tài phán đó. Tài sản kỹ thuật số có tính đầu cơ và biến động cao. Tính thanh khoản của nó có thể kém đi bất cứ lúc nào và nhà đầu tư có thể mất toàn bộ giá trị từ khoản đầu tư của mình. Trước khi giao dịch bất kỳ tài sản kỹ thuật số nào, bạn cần tự nghiên cứu và đánh giá khả năng chấp nhận rủi ro của mình. OKX không chịu trách nhiệm cho bất kỳ tổn thất nào mà bạn có thể phải chịu khi giao dịch tài sản kỹ thuật số. Vui lòng tham khảo Điều khoản Dịch vụ và Tiết lộ Rủi ro & Tuân thủ để biết thêm thông tin.
Đội ngũ OKX
Ngày 10/03/2025